[CyberTOPS] FINAL DECEMBER PLEDGE RESULTS AS OF JANUARY 2, 2010

Lori - cyberTOPS Owner cybertops at telus.net
Sun Jan 3 12:33:51 CST 2010


The December pledges covered the period from Sunday, November 29 through 
to Saturday, January 2 (5 weeks).

There were 50 TOPS and 6 KOPS pledging in December to lose -160.35 pounds,
an average of -2.86 pounds each.

They lost -20.95 pounds, an average of -0.37 each and 13% of the total 
amount pledged.

If anyone wishes to make a January pledge, they can do so now!

If anyone wishes to have a standard pledge each month so they don't have
to keep remembering to send one in, they can let me know that too!  (You
can still change it at any point or change it for a specific month if you
want to raise or lower it that month).

Congratulations to the following cybertops members on meeting or exceeding 
their December pledge (must have 2 weigh ins in the month to be recognized):

Barb K.  <Beke35 at cox.net>
Cel P. <cpaquette1 at roadrunner.com>
Inez P. <pferrara at tampabay.rr.com>
Jocelynne P. <justjoce at hotmail.com>
Joe H. <hollywood_bigdaddy at yahoo.com>
Mary M. <mesmcneill at charter.net>
Nan C. <neil.chatten at sympatico.ca>
Pat H. <patareacaptain at hotmail.com>
Pava B. <pavad10 at charter.net>
Rosalie H. <vicrose at shaw.ca>
Sarah M. <kops2b1day at gmail.com>
Stephanie S. <monstie at northwestel.net>
Tina B. <marissasmommy0408 at gmail.com>

Judy I. <jujutops at nycap.rr.com>
Linda S. <linda7susan at charter.net>
Wendy M. <wendyjo at bex.net>

---------------------------------------
Summary:  Pounds Left:           139.40
           Total Pledged:        -160.35
           Avg Pledge:             -2.86
           Total Lost To Date:    -20.95
           Total # Pledging:          56
           Avg. Loss:              -0.37
---------------------------------------

--------------------------------------------------------------------------
TOPS                                           Dec   Amount    To   # Roll
                                               Pledge  Lost    Lose  Calls
--------------------------------------------------------------------------
Amy M. <scorpio24_992003 at yahoo.com>            5.00   -3.50   1.50    4
Arleen M. <mabern7904 at bellsouth.net>           2.50   -1.80   0.70    5
Barb K.  <Beke35 at cox.net>                      1.00   -2.25  -1.25    4
Beverly W. <bebslpn at cox.net>                   3.00   3.75    6.75    3
Cel P. <cpaquette1 at roadrunner.com>             3.00   -5.50  -2.50    4
Chastity H. <seightball8 at aol.com>              1.50   3.20    4.70    3
Cindy H. <cindy.hansmeier at gmail.com>           5.00   -1.75   3.25    3
Debbie S. <june107bug at verizon.net>             5.00   2.60    7.60    3
Debby M. <chumata38 at yahoo.com>                 5.00   2.60    7.60    5
Donna G. <dgiger015 at yahoo.com>                 4.00   0.00    4.00    1
Elizabeth S. <lyzardbeth at verizon.net>          5.00   -3.60   1.40    5
George H. <buzzmuzic at gmail.com>                5.00   2.00    7.00    3
Inez P. <pferrara at tampabay.rr.com>             1.00   -2.00  -1.00    3
Janet B. <jlbutler1 at tds.net>                   1.00   -0.75   0.25    3
Janice S. <jabberjan152 at yahoo.com>             2.50   0.50    3.00    3
Jo Y. <joyewchyn at shaw.ca>                      3.00   3.20    6.20    5
Jocelynne P. <justjoce at hotmail.com>            3.00   -5.70  -2.70    2
Joe H. <hollywood_bigdaddy at yahoo.com>          5.00  -19.00  -14.00   4
Judy A. <theal at sympatico.ca>                   1.00   0.50    1.50    4
Judy M. <judymensing11 at hotmail.com>            4.00   8.50   12.50    5
Karen S. <krazysis56 at aol.com>                  4.00   0.00    4.00    3
Katherine F. <katief73 at yahoo.com>              5.00   -2.60   2.40    5
Kathy Y. <KYoung7674 at aol.com>                  3.00   3.50    6.50    5
Leanne B. <pitlock04963 at yahoo.com>             2.00   1.25    3.25    5
Leslie K. <leslieleigh at q.com>                  3.00   2.40    5.40    4
Loni H. <loniholt at gmail.com>                   2.00   2.20    4.20    4
Lori R. <cybertops at telus.net>                  4.00   2.60    6.60    2
Lou B. <lbuzzell1 at persona.ca>                  0.50   0.00    0.50    0
Maggy Ann C. <OkieMaggy2006 at aol.com>           5.00   2.50    7.50    4
Marji C. <mclarkbiz at cox.net>                   4.20   1.20    5.40    5
Mary F. <mfrederick10 at msn.com>                 2.00   1.25    3.25    2
Mary M. <mesmcneill at charter.net>               2.00   -2.50  -0.50    2
Mary W. <mmweckerle at verizon.net>               5.00   -0.75   4.25    2
Nan C. <neil.chatten at sympatico.ca>             3.00   -6.80  -3.80    4
Nell D. <mamaweleven48 at yahoo.com>              2.00   4.50    6.50    4
Pam M. <pammay68025 at q.com>                     3.00   2.00    5.00    5
Pat H. <patareacaptain at hotmail.com>            3.00   -4.20  -1.20    4
Patty P. <fuzzyjellomstr45 at yahoo.com>          4.00   2.25    6.25    3
Pava B. <pavad10 at charter.net>                  2.00   -4.50  -2.50    5
Rosalie H. <vicrose at shaw.ca>                   2.00   -3.00  -1.00    3
Sara B. <sarabelltops at aol.com>                 5.00   2.75    7.75    2
Sarah M. <kops2b1day at gmail.com>                2.00   -3.25  -1.25    4
Sherry M. <SMurray150 at aol.com>                 2.00   -1.60   0.40    5
Stephanie S. <monstie at northwestel.net>         4.50   -4.50   0.00    3
Susan K. <smkeddie at telus.net>                  4.00   3.00    7.00    2
Susan R. <reynoldssusan5 at aol.com>              3.00   2.50    5.50    5
Suzy Z. <puppy-raiser at hotmail.com>             0.00   0.00    0.00    1
Theresa D. <theresa_dinius at yahoo.com>          5.00   4.75    9.75    4
Tina B. <marissasmommy0408 at gmail.com>          4.00   -6.50  -2.50    4
Tina Z. <tzurba at shaw.ca>                       5.00   -3.00   2.00    2
--------------------------------------------------------------------------
TOPS:
Amount Pledged to Lose:            -160.70
Amount Lost to Date:                -23.55
Amount Left to Lose:                137.15
Total TOPS Pledging:                    50
Average TOPS Pledge to Lose:         -3.21
Average Loss:                        -0.47

--------------------------------------------------------------------------
KOPS                                    Dec   Actual Pledged   To   # Roll
                                        Pledge   WI    to Be   Lose  Calls
--------------------------------------------------------------------------
Barbara R. <KlassyKOPS at aol.com>         2.50   1.50    0.00   1.50    4
Beth P. <deacondp at comcast.net>         -1.00   4.00    3.00   1.00    4
Charlotte P. <pomerleau74 at hotmail.com> -1.75  -0.25   -2.00   1.75    3
Judy I. <jujutops at nycap.rr.com>        -2.00  -3.50   -3.00   -0.50   3
Linda S. <linda7susan at charter.net>     -1.50  -1.50    0.00   -1.50   3
Wendy M. <wendyjo at bex.net>              3.40  -7.00   -7.00   0.00    5
--------------------------------------------------------------------------
*a negative pledge means they can gain that amount and still meet their
pledge.

KOPS:
Amount Pledged to Lose:            0.35
Amount Lost to Date:               2.60
Amount Left to Lose:               2.25
Total KOPS Pledging:                  6
Average KOPS Pledge to Lose:       0.06
Average Loss:                      0.43

-- 
Lori Russell
CyberTOPS Owner


More information about the CyberTOPS mailing list