[CyberTOPS] OCTOBER PLEDGE RESULTS AS OF OCTOBER 3, 2009

Lori - cyberTOPS Owner cybertops at telus.net
Sun Oct 4 15:23:10 CDT 2009


The October pledges cover the period from Sunday, September 27 through to 
Saturday, October 31 (5 weeks).

There are 54 TOPS and 5 KOPS pledging in October to lose -177.25 pounds, 
an average of -3.00 pounds each.

So far, they have lost -29.60 pounds, an average of -0.50 each and 17% of 
the total amount pledged.

If you have not yet sent in your October pledge, you can still do so!

If anyone wishes to have a standard pledge each month so they don't have 
to keep remembering to send one in, they can let me know that too!  (You 
can still change it at any point or change it for a specific month if you 
want to raise or lower it that month).

---------------------------------------
Summary:  Pounds Left:           147.65
           Total Pledged:        -177.25
           Avg Pledge:             -3.00
           Total Lost To Date:    -29.60
           Total # Pledging:          59
           Avg. Loss:              -0.50
---------------------------------------
--------------------------------------------------------------------------
TOPS                                         Oct   Amount  Left to # Roll
                                             Pledge  Lost    Lose    Calls
--------------------------------------------------------------------------
Arleen M. <mabern7904 at bellsouth.net>         2.50   -0.80   1.70      1
Barb K.  <Beke35 at cox.net>                    1.00   0.00    1.00      1
Beth K. <rhia64 at gmail.com>                   5.00   0.00    5.00      0
Betty K. <bettysbiz at gmail.com>               3.00   3.00    6.00      1
Beverly W. <bebslpn at cox.net>                 3.00   0.50    3.50      1
Cel P. <cpaquette1 at roadrunner.com>           7.00   -5.50   1.50      1
Chastity H. <seightball8 at aol.com>            1.50   -0.80   0.70      1
Cindy H. <cindy.hansmeier at gmail.com>         5.00   0.00    5.00      1
Debbie S. <june107bug at verizon.net>           2.00   0.00    2.00      0
Debby M. <chumata38 at yahoo.com>               5.00   1.40    6.40      1
Della G. <dmgallagher50 at hotmail.com>         3.00   -0.70   2.30      1
Elizabeth S. <lyzardbeth at verizon.net>        5.00   -3.60   1.40      1
Frances C. <flc at fairpoint.net>               1.00   -1.20   -0.20     1
George H. <buzzmuzic at gmail.com>              5.00   0.60    5.60      1
Inez P. <pferrara at tampabay.rr.com>           1.00   -6.75   -5.75     1
Janet B. <jlbutler1 at tds.net>                 1.00   -0.50   0.50      1
Jo Y. <joyewchyn at shaw.ca>                    3.00   -1.40   1.60      1
Jocelynne P. <justjoce at hotmail.com>          3.00   0.00    3.00      1
Joe H. <hollywood_bigdaddy at yahoo.com>        5.00   1.80    6.80      1
Judy A. <theal at sympatico.ca>                 1.00   0.00    1.00      1
Karan M. <karan_macdonald at yahoo.ca>         10.00   0.00    10.00     0
Karen C. <karenkay2 at earthlink.net>           3.00   -2.50   0.50      1
Karen S. <krazysis56 at aol.com>                1.00   9.50    10.50     1
Katherine F. <katief73 at yahoo.com>            5.00   -0.60   4.40      1
Kathy Y. <KYoung7674 at aol.com>                3.00   -4.00   -1.00     1
Kelly M. <jklmiller at wcc.net>                 6.00   0.00    6.00      0
Leanne B. <pitlock04963 at yahoo.com>           2.00   0.00    2.00      0
Leslie K. <leslieleigh at q.com>                5.00   3.40    8.40      1
Loni H. <loniholt at gmail.com>                 2.00   0.80    2.80      1
Lori R. <cybertops at telus.net>                5.00   -1.00   4.00      1
Lou B. <lbuzzell1 at persona.ca>                0.50   -0.80   -0.30     1
Maggy Ann C. <OkieMaggy2006 at aol.com>         5.00   -1.75   3.25      1
Marie M. <frenchy at tbaytel.net>               5.00   -1.75   3.25      1
Marji C. <mclarkbiz at cox.net>                 3.00   -1.00   2.00      1
Mary F. <mfrederick10 at msn.com>               2.00   -2.50   -0.50     1
Mary M. <mesmcneill at charter.net>             2.00   -3.50   -1.50     1
Mary W. <mmweckerle at verizon.net>             5.00   0.00    5.00      0
Mignonette K. <ICARETOPS at aol.com>            2.00   -0.50   1.50      1
Nan C. <neil.chatten at sympatico.ca>           4.00   -1.40   2.60      1
Nell D. <mamaweleven48 at yahoo.com>            2.00   0.00    2.00      0
Pam M. <pammay68025 at q.com>                   3.00   1.50    4.50      1
Pat H. <patareacaptain at hotmail.com>          3.00   -0.40   2.60      1
Patty P. <fuzzyjellomstr45 at yahoo.com>        4.00   1.00    5.00      1
Pava B. <pavad10 at charter.net>                2.00   -0.50   1.50      1
Rosalie H. <vicrose at shaw.ca>                 2.00   -2.00   0.00      1
Sara B. <sarabelltops at aol.com>               5.00   -1.50   3.50      1
Sarah M. <kops2b1day at gmail.com>              3.00   -1.25   1.75      1
Sherry M. <SMurray150 at aol.com>               2.00   -0.80   1.20      1
Susan K. <smkeddie at telus.net>                4.00   -2.00   2.00      1
Susan R. <reynoldssusan5 at aol.com>            3.00   0.00    3.00      1
Suzy Z. <puppy-raiser at hotmail.com>           4.00   -0.25   3.75      1
Theresa D. <theresa_dinius at yahoo.com>        5.00   -2.00   3.00      1
Tina B. <marissasmommy0408 at gmail.com>        4.00   -4.75   -0.75     1
Tina Z. <tzurba at shaw.ca>                     5.00   -2.60   2.40      1
--------------------------------------------------------------------------
TOPS:
Amount Pledged to Lose:            -184.50
Amount Lost to Date:                -37.10
Amount Left to Lose:                147.40
Total TOPS Pledging:                    54
Average TOPS Pledge to Lose:         -3.42
Average Loss:                        -0.69

--------------------------------------------------------------------------
KOPS                                    Oct   Actual Pledged   To   # Roll
                                        Pledge   WI    to Be   Lose  Calls
--------------------------------------------------------------------------
Barbara R. <KlassyKOPS at aol.com>         1.25   1.75    0.00   1.75    1
Beth P. <deacondp at comcast.net>         -1.50   3.50    3.00   0.50    1
Charlotte P. <pomerleau74 at hotmail.com> -4.00  -4.00   -3.00   -1.00   1
Judy I. <jujutops at nycap.rr.com>        -1.50  -3.50   -3.00   -0.50   1
Linda S. <linda7susan at charter.net>     -1.50  -0.50    0.00   -0.50   1
--------------------------------------------------------------------------
KOPS:
Amount Pledged to Lose:            7.25
Amount Lost to Date:               7.50
Amount Left to Lose:               0.25
Total KOPS Pledging:                  5
Average KOPS Pledge to Lose:       1.45
Average Loss:                      1.50

-- 
Lori Russell
CyberTOPS Owner
2009 -- KOPS will be mine!


More information about the CyberTOPS mailing list