[CyberTOPS] FINAL FEBRUARY PLEDGE RESULTS AS OF FEBRUARY 28, 2009

Lori - cyberTOPS Owner cybertops at telus.net
Sun Mar 1 13:20:22 CST 2009


There are 51 TOPS and 3 KOPS pledging in February to lose -153.85 pounds.
So far this month, they have lost -40.55 pounds, about 26% of the amount 
pledged.

If anyone wishes to have a standard pledge each month so they don't have 
to keep remembering to send one in, they can let me know that too!  (You 
can still change it at any point or change it for a specific month if you 
want to raise or lower it that month).  I have sent a separate message to 
those who have a standing pledge, along with the amount of their pledge, 
in case they want to change it for March.

Congratulations to the following pledgers who met or even exceeded their 
pledge for the month:

TOPS
Arleen M. <mabern7904 at bellsouth.net>
Charlotte W. <charlotte_tops at yahoo.com>
Frances C. <flc at fairpoint.net>
Judy A. <theal at sympatico.ca>
Judy M. <judymensing11 at hotmail.com>
Lisa P. <topsgirl89 at yahoo.com>
Marie M. <frenchy at tbaytel.net>
Mary M. <mesmcneill at charter.net>
Mignonette K. <ICARETOPS at aol.com>
Pam M. <pammay68025 at q.com>
Pamela H. <Sterlingkiss at aol.com>
Pat H. <patareacaptain at hotmail.com>
Pava B. <pavad10 at charter.net>
Tina Z. <tzurba at shaw.ca>
Winnie P. <winnieabenaki2 at yahoo.com>

KOPS
Charlotte P. <pomerleau74 at hotmail.com>
Judy I. <jujutops at verizon.net>

---------------------------------------
Summary:  Pounds Left:           113.30
           Total Pledged:        -153.85
           Avg Pledge:             -2.85
           Total Lost To Date:    -40.55
           Total # Pledging:          54
           Avg. Loss:              -0.75
---------------------------------------
--------------------------------------------------------------------------
TOPS                                         Feb   Amount  Left to # Roll
                                             Pledge  Lost    Lose    Calls
--------------------------------------------------------------------------
Arleen M. <mabern7904 at bellsouth.net>         2.50   -5.00   -2.50     4
Barb K.  <Beke35 at cox.net>                    1.00   0.00    1.00      4
Beth P. <deacondp at comcast.net>               4.00   -1.25   2.75      3
Beverly W. <bebslpn at cox.net>                 3.00   -1.25   1.75      4
Carolyn B. <carolyn_1343 at yahoo.com>          0.00   13.25   13.25     3
Carolyn D. <CHASMOM at aol.com>                 2.00   -1.25   0.75      4
Charlotte W. <charlotte_tops at yahoo.com>      5.00   -9.00   -4.00     3
Chastity H. <seightball8 at aol.com>            1.50   -0.10   1.40      2
Cindy H. <aldercin at luther.edu>               5.00   0.00    5.00      1
Debbie S. <june107bug at verizon.net>           2.00   1.00    3.00      3
Debby M. <chumata38 at yahoo.com>               3.00   1.40    4.40      3
Donna G. <dgiger015 at yahoo.com>               5.00   -3.40   1.60      4
Dorothy H. <doryanne104 at netzero.net>         1.00   0.00    1.00      0
Emma O. <ltlbear3 at embarqmail.com>            3.00   0.00    3.00      0
Frances C. <flc at fairpoint.net>               1.00   -3.00   -2.00     4
Inez P. <pferrara at tampabay.rr.com>           1.00   -0.75   0.25      2
Janet B. <jlbutler1 at tds.net>                 2.00   0.00    2.00      4
Jo Y. <joyewchyn at shaw.ca>                    3.00   -0.50   2.50      4
Jocelynne P. <justjoce at hotmail.com>          3.00   3.50    6.50      3
Judy A. <theal at sympatico.ca>                 1.00   -1.00   0.00      3
Judy M. <judymensing11 at hotmail.com>          2.00   -4.50   -2.50     4
Karen C. <karenkay2 at earthlink.net>           6.00   -5.00   1.00      3
Kathy Y. <KYoung7674 at aol.com>                4.00   0.25    4.25      4
Kelly M. <jklmiller at wcc.net>                 6.00   1.00    7.00      1
Kenda C. <Robbins1948 at yahoo.com>             5.00   -0.50   4.50      4
Kimberly J. <topsutah at yahoo.com>             3.00   0.00    3.00      0
Leanne B. <pitlock04963 at yahoo.com>           2.00   0.50    2.50      4
Leslie <leslieleigh at q.com>                   5.60   1.00    6.60      3
Linda F. <lindafischer at classicnet.net>       4.00   0.40    4.40      3
Lisa P. <topsgirl89 at yahoo.com>               3.00   -3.00   0.00      2
Loni H. <loniholt at gmail.com>                 2.00   -1.20   0.80      2
Lori R. <cybertops at telus.net>                3.00   1.20    4.20      2
Lou B. <lou_buzzell1 at yahoo.com>              0.50   0.00    0.50      0
Marie M. <frenchy at tbaytel.net>               0.00   -3.50   -3.50     2
Marji C. <mclarkbiz at cox.net>                 3.00   -0.40   2.60      4
Mary M. <mesmcneill at charter.net>             2.00   -3.50   -1.50     3
Mary W. <mmweckerle at verizon.net>             5.00   1.00    6.00      3
Mignonette K. <ICARETOPS at aol.com>            1.00   -3.25   -2.25     3
Pam M. <pammay68025 at q.com>                   3.00   -4.00   -1.00     4
Pamela H. <Sterlingkiss at aol.com>             4.25  -11.25   -7.00     4
Pat H. <patareacaptain at hotmail.com>          3.00   -4.50   -1.50     4
Patty P. <fuzzyjellomstr45 at yahoo.com>        4.00   7.25    11.25     3
Pava B. <pavad10 at charter.net>                2.00   -2.00   0.00      4
Regina L. <TopsPGDC at aol.com>                 2.00   1.20    3.20      3
Rosalie H. <vicrose at shaw.ca>                 3.00   1.00    4.00      3
Sara B. <sarabelltops at aol.com>               4.00   -0.50   3.50      4
Sharon D. <sharann at buffalo.com>              7.50   -4.40   3.10      4
Susan K. <smkeddie at telus.net>                4.00   6.75    10.75     1
Tina B. <marissasmommy0408 at gmail.com>        4.00   7.75    11.75     2
Tina Z. <tzurba at shaw.ca>                     3.00   -3.25   -0.25     2
Winnie P. <winnieabenaki2 at yahoo.com>         3.00   -3.50   -0.50     3
--------------------------------------------------------------------------
TOPS:
Amount Pledged to Lose:            -152.85
Amount Lost to Date:                -36.30
Amount Left to Lose:                116.55
Total TOPS Pledging:                    51
Average TOPS Pledge to Lose:         -3.00
Average Loss:                        -0.71

--------------------------------------------------------------------------
KOPS                                     Feb   Actual Pledged  To   # Roll
                                         Pledge   WI    to Be  Lose  Calls
--------------------------------------------------------------------------
Charlotte P. <pomerleau74 at hotmail.com>  -4.00  -7.00   -3.00  -4.00   3
Judy I. <jujutops at verizon.net>           2.00  -5.50   -3.50  -2.00   4
Nancy <theharrys at personainternet.com>    3.00   2.50   -0.25  2.75    3
--------------------------------------------------------------------------
KOPS:
Amount Pledged to Lose:            -1.00
Amount Lost to Date:               -4.25
Amount Left to Lose:               -3.25
Total KOPS Pledging:                   3
Average KOPS Pledge to Lose:       -0.33
Average Loss:                      -1.42


-- 
Lori Russell
CyberTOPS Owner
2009 -- KOPS will be mine!


More information about the CyberTOPS mailing list