[CyberTOPS] AUGUST PLEDGE RESULTS AS OF AUGUST 8, 2009

Lori - cyberTOPS Owner cybertops at telus.net
Tue Aug 11 00:18:18 CDT 2009


The August pledges cover the period from Sunday, August 2 through to 
Saturday, August 29 (4 weeks).

There are 58 TOPS and 5 KOPS pledging in August to lose -198.25 pounds, an 
average of -3.15 pounds each.

So far, they have lost -21.15 pounds, an average of -0.34 each and 11% of 
the total amount pledged.

If anyone wishes to have a standard pledge each month so they don't have 
to keep remembering to send one in, they can let me know that too!  (You 
can still change it at any point or change it for a specific month if you 
want to raise or lower it that month).

---------------------------------------
Summary:  Pounds Left:           177.10
           Total Pledged:        -198.25
           Avg Pledge:             -3.15
           Total Lost To Date:    -21.15
           Total # Pledging:          63
           Avg. Loss:              -0.34
---------------------------------------
--------------------------------------------------------------------------
TOPS                                           Aug   Amount Left to # Roll
                                               Pledge  Lost   Lose   Calls
--------------------------------------------------------------------------
Amy C. <amylesure at yahoo.com>                   0.00   0.80   0.80     1
Angela F. <dietorbust at aol.com>                 5.00   0.00   5.00     0
Arleen M. <mabern7904 at bellsouth.net>           2.50   1.20   3.70     1
Barb K.  <Beke35 at cox.net>                      1.00   0.00   1.00     1
Beth K. <rhia64 at gmail.com>                     5.00   1.00   6.00     1
Betty K. <bettysbiz at gmail.com>                 3.00  -4.00   -1.00    1
Beverly W. <bebslpn at cox.net>                   3.00   3.00   6.00     1
Cel P. <cpaquette1 at roadrunner.com>             5.00  -1.50   3.50     1
Chastity H. <seightball8 at aol.com>              1.50  -0.30   1.20     1
Cindy H. <cindy.hansmeier at gmail.com>           5.00   0.00   5.00     0
Debbie S. <june107bug at verizon.net>             2.00   0.00   2.00     0
Debby M. <chumata38 at yahoo.com>                 5.00   2.60   7.60     1
Della G. <dmgallagher50 at hotmail.com>           3.00   1.40   4.40     1
Donna C. <litefoot873 at mgemaine.com>            5.00   0.00   5.00     0
Donna G. <dgiger015 at yahoo.com>                 3.00  -1.40   1.60     1
Elizabeth S. <lyzardbeth at verizon.net>          5.00  -5.80   -0.80    1
Faith B. <laughingwaters at cableone.net>         3.00   0.00   3.00     0
Frances C. <flc at fairpoint.net>                 1.00   0.00   1.00     0
George H. <buzzmuzic at gmail.com>                5.00  -1.40   3.60     1
Inez P. <pferrara at tampabay.rr.com>             1.00   0.00   1.00     0
Janet B. <jlbutler1 at tds.net>                   1.00  -0.50   0.50     1
Jo Y. <joyewchyn at shaw.ca>                      3.00   1.20   4.20     1
Jocelynne P. <justjoce at hotmail.com>            3.00  -0.25   2.75     1
Joe H. <hollywood_bigdaddy at yahoo.com>          8.00   1.80   9.80     1
Judy A. <theal at sympatico.ca>                   1.00  -1.00   0.00     1
Karan M. <karan_macdonald at yahoo.ca>           10.00   0.00   10.00    0
Katherine F. <katief73 at yahoo.com>              5.00  -1.00   4.00     1
Kathy Y. <KYoung7674 at aol.com>                  3.00  -0.25   2.75     1
Kelly M. <jklmiller at wcc.net>                   6.00   0.00   6.00     0
Leanne B. <pitlock04963 at yahoo.com>             2.00   0.75   2.75     1
Leslie K. <leslieleigh at q.com>                  5.00   1.40   6.40     1
Linda F. <lindafischer at classicnet.net>         4.00   0.00   4.00     0
Lisa V. <vorwerk at centurytel.net>               6.00   0.00   6.00     0
Loni H. <loniholt at gmail.com>                   2.00  -1.00   1.00     1
Lori R. <cybertops at telus.net>                  4.00   0.00   4.00     0
Lou B. <lou_buzzell1 at yahoo.com>                0.50   0.00   0.50     0
Maggy Ann C. <OkieMaggy2006 at aol.com>           5.00  -3.00   2.00     1
Marji C. <mclarkbiz at cox.net>                   3.00  -1.60   1.40     1
Mary F. <mfrederick10 at msn.com>                 2.00  -1.00   1.00     1
Mary M. <mesmcneill at charter.net>               2.00   0.00   2.00     1
Mary W. <mmweckerle at verizon.net>               5.00   0.00   5.00     0
Mignonette K. <ICARETOPS at aol.com>              3.00  -2.00   1.00     1
Nan C. <neil.chatten at sympatico.ca>             3.00   0.00   3.00     0
Nell D. <mamaweleven48 at yahoo.com>              2.00   0.00   2.00     0
Pam M. <pammay68025 at q.com>                     3.00   2.00   5.00     1
Pat H. <patareacaptain at hotmail.com>            3.00   0.00   3.00     0
Patty P. <fuzzyjellomstr45 at yahoo.com>          4.00   1.00   5.00     1
Pava B. <pavad10 at charter.net>                  2.00   0.50   2.50     1
Rosalie H. <vicrose at shaw.ca>                   2.00   3.00   5.00     1
Sara B. <sarabelltops at aol.com>                 5.00  -6.25   -1.25    1
Sherry M. <SMurray150 at aol.com>                 2.00  -1.60   0.40     1
Stacy W. <stacywilde at shaw.ca>                  4.00   0.00   4.00     1
Susan K. <smkeddie at telus.net>                  4.00   0.00   4.00     0
Suzy Z. <puppy-raiser at hotmail.com>             5.00   0.00   5.00     1
Theresa D. <theresa_dinius at yahoo.com>          5.00  -1.80   3.20     1
Tina B. <marissasmommy0408 at gmail.com>          4.00  -2.75   1.25     1
Tina Z. <tzurba at shaw.ca>                       5.00  -2.40   2.60     1
Winnie H. <skinnyfay at yahoo.com>                1.00   0.00   1.00     0
--------------------------------------------------------------------------
TOPS:
Amount Pledged to Lose:            -201.50
Amount Lost to Date:                -19.15
Amount Left to Lose:                182.35
Total TOPS Pledging:                    58
Average TOPS Pledge to Lose:         -3.47
Average Loss:                        -0.33

--------------------------------------------------------------------------
KOPS                                     Aug   Actual Pledged  To   # Roll
                                         Pledge   WI    to Be  Lose  Calls
--------------------------------------------------------------------------
Barbara R. <KlassyKOPS at aol.com>         -2.25  -2.25   0.00   -2.25   0
Beth P. <deacondp at comcast.net>          -2.00   1.25   3.00   -1.75   1
Charlotte P. <pomerleau74 at hotmail.com>  -1.75  -4.25   -3.00  -1.25   1
Linda S. <linda7susan at charter.net>      -1.50  -1.50   0.00   -1.50   1
Nancy  <theharrys at personainternet.com>   4.25   1.25   -0.25  1.50    1
--------------------------------------------------------------------------
KOPS:
Amount Pledged to Lose:             3.25
Amount Lost to Date:               -2.00
Amount Left to Lose:               -5.25
Total KOPS Pledging:                   5
Average KOPS Pledge to Lose:        0.65
Average Loss:                      -0.40


-- 
Lori Russell
CyberTOPS Owner
2009 -- KOPS will be mine!


More information about the CyberTOPS mailing list