[CyberTOPS] APRIL PLEDGE RESULTS AS OF APRIL 4, 2009
Lori - cyberTOPS Owner
cybertops at telus.net
Sun Apr 5 14:19:32 CDT 2009
The April pledges cover the period from Sunday, March 29 through to
Saturday, May 2 (5 weeks). If you would still like to make a pledge, you
can do so.
There are 51 TOPS and 4 KOPS pledging in April to lose -188.00 pounds, an
average of -3.42 pounds each.
So far this month, they have lost -6.00 pounds, an average of -0.11 each
and about 3% of the total amount pledged.
If anyone wishes to have a standard pledge each month so they don't have
to keep remembering to send one in, they can let me know that too! (You
can still change it at any point or change it for a specific month if you
want to raise or lower it that month).
---------------------------------------
Summary: Pounds Left: 182.00
Total Pledged: -188.00
Avg Pledge: -3.42
Total Lost To Date: -6.00
Total # Pledging: 55
Avg. Loss: -0.11
---------------------------------------
--------------------------------------------------------------------------
TOPS Apr Amount Left to # Roll
Pledge Lost Lose Calls
--------------------------------------------------------------------------
Arleen M. <mabern7904 at bellsouth.net> 2.50 0.80 3.30 1
Barb K. <Beke35 at cox.net> 1.00 -0.25 0.75 1
Beth P. <deacondp at comcast.net> 5.00 -0.50 4.50 1
Beverly W. <bebslpn at cox.net> 3.00 -0.50 2.50 1
Carolyn D. <CHASMOM at aol.com> 2.00 -1.25 0.75 1
Chastity H. <seightball8 at aol.com> 1.50 -3.00 -1.50 1
Cindy H. <aldercin at luther.edu> 5.00 0.00 5.00 0
Debbie S. <june107bug at verizon.net> 4.00 -0.80 3.20 1
Debby M. <chumata38 at yahoo.com> 5.00 -1.60 3.40 1
Donna G. <dgiger015 at yahoo.com> 4.00 -0.20 3.80 1
Dorothy H. <doryanne104 at netzero.net> 1.00 0.00 1.00 0
Frances C. <flc at fairpoint.net> 1.00 0.00 1.00 0
Inez P. <pferrara at tampabay.rr.com> 1.00 8.25 9.25 1
Janet B. <jlbutler1 at tds.net> 1.00 0.00 1.00 1
Jo Y. <joyewchyn at shaw.ca> 3.00 3.75 6.75 1
Jocelynne P. <justjoce at hotmail.com> 3.00 2.50 5.50 1
Judy A. <theal at sympatico.ca> 1.00 0.00 1.00 1
Judy M. <judymensing11 at hotmail.com> 2.00 0.00 2.00 0
Karan M. <karan_macdonald at yahoo.ca> 10.00 0.00 10.00 0
Karen C. <karenkay2 at earthlink.net> 6.00 -0.50 5.50 1
Kathy Y. <KYoung7674 at aol.com> 4.00 -1.00 3.00 1
Kelly M. <jklmiller at wcc.net> 6.00 -1.00 5.00 1
Kenda C. <Robbins1948 at yahoo.com> 5.00 0.00 5.00 0
Kim C. <jvelcro at aol.com> 3.00 2.00 5.00 1
Leanne B. <pitlock04963 at yahoo.com> 2.00 -2.00 0.00 1
Leslie <leslieleigh at q.com> 8.00 0.20 8.20 1
Linda F. <lindafischer at classicnet.net> 4.00 0.00 4.00 0
Loni H. <loniholt at gmail.com> 2.00 -1.80 0.20 1
Lori R. <cybertops at telus.net> 5.00 0.80 5.80 1
Lou B. <lou_buzzell1 at yahoo.com> 0.50 6.20 6.70 1
Maggy Ann C. <OkieMaggy2006 at aol.com> 5.00 -3.00 2.00 1
Marie M. <frenchy at tbaytel.net> 4.00 -1.00 3.00 1
Marji C. <mclarkbiz at cox.net> 3.00 0.80 3.80 1
Mary F. <mfrederick10 at msn.com> 6.00 -1.75 4.25 1
Mary M. <mesmcneill at charter.net> 2.00 0.00 2.00 0
Mary W. <mmweckerle at verizon.net> 5.00 -3.00 2.00 1
Mignonette K. <ICARETOPS at aol.com> 1.00 0.00 1.00 0
Nell D. <mamaweleven48 at yahoo.com> 2.00 4.50 6.50 1
Pam M. <pammay68025 at q.com> 3.00 -3.00 0.00 1
Pamela H. <Sterlingkiss at aol.com> 4.00 -1.00 3.00 1
Pat H. <patareacaptain at hotmail.com> 3.00 0.00 3.00 0
Patty P. <fuzzyjellomstr45 at yahoo.com> 4.00 -3.00 1.00 1
Pava B. <pavad10 at charter.net> 3.00 2.00 5.00 1
Rosalie H. <vicrose at shaw.ca> 3.00 -3.00 0.00 1
Sara B. <sarabelltops at aol.com> 5.00 0.75 5.75 1
Sherry M. <SMurray150 at aol.com> 4.00 -1.00 3.00 1
Susan K. <smkeddie at telus.net> 4.00 -2.25 1.75 1
Susan S. <susseyco at yahoo.com> 3.00 0.25 3.25 1
Therese M. <tree1167 at verizon.net> 5.00 -2.60 2.40 1
Tina B. <marissasmommy0408 at gmail.com> 4.00 4.00 8.00 1
Tina Z. <tzurba at shaw.ca> 5.00 1.25 6.25 1
--------------------------------------------------------------------------
TOPS:
Amount Pledged to Lose: -179.50
Amount Lost to Date: -0.95
Amount Left to Lose: 178.55
Total TOPS Pledging: 51
Average TOPS Pledge to Lose: -3.52
Average Loss: -0.02
--------------------------------------------------------------------------
KOPS Apr Actual Pledged To # Roll
Pledge WI to Be Lose Calls
--------------------------------------------------------------------------
Charlotte P. <pomerleau74 at hotmail.com> 0.00 -3.25 -2.00 -1.25 1
Nancy <theharrys at personainternet.com> 2.50 1.50 0.00 1.50 1
Shirley T. <lovetops at shawneelink.net> 2.00 2.80 0.80 2.00 1
Winnie P. <winnieabenaki2 at yahoo.com> 4.00 -5.40 -6.60 1.20 1
--------------------------------------------------------------------------
KOPS:
Amount Pledged to Lose: -8.50
Amount Lost to Date: -5.05
Amount Left to Lose: 3.45
Total KOPS Pledging: 4
Average KOPS Pledge to Lose: -2.13
Average Loss: -1.26
--
Lori Russell
CyberTOPS Owner
2009 -- KOPS will be mine!
More information about the CyberTOPS
mailing list